| Name | Time | Place | 
|---|---|---|
| Shanghai SIAM 2017 Annual Meeting | June 3, 2017 | Shanghai | 
| The 9th Applied Inverse Problems Conference | May 29-June 2, 2017 | Hangzhou | 
| International Conference on Computational Harmonic Analysis 2017 | May 24-28, 2017 | Shanghai | 
| The 13th China Networks Science Forum in 2017 | Apr. 21-23, 2017 | Beijing | 
| Fudan University Young Mathematicians Forum 2017 | ||
| GMP 2017 | Apr. 17-19, 2017 | Xiamen | 
| IECON 2017 | Oct. 29-Nov. 1, 2017 | Beijing | 
| The 10th National Conference on Geometric Design and Computing | Aug. 12-14, 2017 | Yantai | 
| The 15th National Conference on Math Modeling Teaching and Applications | ||
| The 1st China Systems Science Conference | May 13-14, 2017 | Beijing | 
 Follow US at WeChat
            Follow US at WeChat
        Copyright: China Society for Industrial and Applied Mathematics