| Number | Date | Class | Name | Affiliation |
|---|---|---|---|---|
| 1 | 2016 | Third | Wei Yang | Xiangtan University |
| 2 | 2016 | Third | Lei Zhao | Chern Institute of Mathematics, Nankai University |
| 3 | 2016 | Third | Tao Zhou | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| 4 | 2018 | Fourth | Tao Cui | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| 5 | 2018 | Fourth | Fei Jiang | Fuzhou University |
| 6 | 2018 | Fourth | Chanying Li | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| 7 | 2018 | Fourth | Qi Lv | Sichuan University |
| 8 | 2018 | Fourth | Jie Ma | University of Science and Technology of China |
| 9 | 2018 | Fourth | Jiaqing Yang | Xi'an Jiaotong University |
| 10 | 2020 | Fifth | Xin Liu | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
Follow US at WeChat
Copyright: China Society for Industrial and Applied Mathematics