| Number | Date | Class | Name | Affiliation |
|---|---|---|---|---|
| 1 | 2020 | Fifth | Jianli Chen | Fuzhou University |
| 2 | 2020 | Fifth | Xiaohong Jia | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| 3 | 2020 | Fifth | Yongtang Shi | Nankai University |
| 4 | 2022 | Sixth | Tianqi Zhu | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| 5 | 2022 | Sixth | Yafeng Liu | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| 6 | 2022 | Sixth | Xue Jiang | Beijing University Of Technology |
| 7 | 2022 | Sixth | Shuonan Wu | Peking University |
| 8 | 2022 | Sixth | Xiong Meng | Harbin Institute of Technology |
| 9 | 2022 | Sixth | Wenchao Xue | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
Follow US at WeChat
Copyright: China Society for Industrial and Applied Mathematics